Autovetture Immatricolabili N1
MARCA | MODELLO | CC | KW/CV | Listino Iva 22% Compresa | ||
Alfa Romeo | Stelvio 2.2 t Sprint rwd 160cv auto 5 Posti N1 Autocarro | 2143 | 118/160 | € 56.600,00 | SCHEDA | Diesel |
Alfa Romeo | Tonale 1.6 Sprint 130cv tct6 | 1598 | 96/130 | € 40.600,00 | SCHEDA | Diesel |
Alfa Romeo | Tonale 1.6 Veloce 130cv tct6 | 1598 | 96/130 | € 46.100,00 | SCHEDA | Diesel |
Citroen | C4 100kW Plus | 57/77 | € 35.850,00 | SCHEDA | Elettrico | |
Citroen | C4 100kW You | 57/77 | € 35.350,00 | SCHEDA | Elettrico | |
Citroen | C4 115kW Max | 62/84 | € 38.900,00 | SCHEDA | Elettrico | |
Citroen | C4 X 100kW Plus | 57/77 | € 35.900,00 | SCHEDA | Elettrico | |
Citroen | C4 X 100kW You | 57/77 | € 35.000,00 | SCHEDA | Elettrico | |
Citroen | C4 X 115kW Max | 62/84 | € 38.950,00 | SCHEDA | Elettrico | |
Citroen | C4 X 115kW Plus | 62/84 | € 36.900,00 | SCHEDA | Elettrico | |
Citroen | C5 Aircross 1.5 bluehdi Max s&s 130cv eat8 | 1499 | 96/130 | € 39.750,00 | SCHEDA | Diesel |
Citroen | C5 Aircross 1.5 bluehdi Plus s&s 130cv eat8 | 1499 | 96/130 | € 39.300,00 | SCHEDA | Diesel |
Fiat | 500X 1.3 mjet Sport 95cv | 70/95 | € 31.350,00 | SCHEDA | Diesel | |
Fiat | 500X 1.3 mjt 95cv | 70/95 | € 25.950,00 | SCHEDA | Diesel | |
Fiat | 500X 1.3 mjt Sport Manuale | € 32.350,00 | SCHEDA | Diesel | ||
Fiat | 500X 1.5 t4 hybrid 130cv dct | 96/130 | € 27.950,00 | SCHEDA | Ibrido Benzina | |
Fiat | 500X 1.5 t4 hybrid Sport 130cv dct | 96/130 | € 32.950,00 | SCHEDA | Ibrido Benzina | |
Fiat | 500X Dolcevita 1.5 t4 hybrid 130cv dct | 96/130 | € 30.950,00 | SCHEDA | Ibrido Benzina | |
Fiat | 500X Dolcevita 1.5 t4 hybrid Sport 130cv dct | 96/130 | € 35.950,00 | SCHEDA | Ibrido Benzina | |
Jeep | Compass 1.3 turbo t4 phev Altitude 4xe auto | 1332 | 96/130 | € 50.100,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.3 turbo t4 phev Business 4xe auto | 1332 | 132/180 | € 50.700,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.3 turbo t4 phev North Star 4xe auto | 1332 | 132/180 | € 52.600,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.3 turbo t4 phev Summit 4xe auto | 1332 | 132/180 | € 54.100,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.5 turbo t4 mhev Altitude 2wd 130cv dct | 1469 | 96/130 | € 38.850,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.5 turbo t4 mhev Business 2wd 130cv dct | 1469 | 96/130 | € 39.650,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.5 turbo t4 mhev North Star 2wd 130cv dct | 1469 | 96/130 | € 41.350,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.5 turbo t4 mhev Summit 2wd 130cv dct | 1469 | 96/130 | € 42.850,00 | SCHEDA | Ibrido benzina |
Jeep | Compass 1.6 mjt Limited 2wd 130cv | 96/130 | Diesel | |||
Jeep | Renegade 1.3 t4 phev Altitude 4xe at6 | 1332 | 96/130 | € 43.600,00 | SCHEDA | Ibrido benzina |
Jeep | Renegade 1.3 t4 phev North Star 4xe at6 | 1332 | 132/180 | € 45.600,00 | SCHEDA | Ibrido benzina |
Land Rover | Defender 110 3.0d i6 mhev S awd 200cv auto | 2997 | 147/200 | € 71.200,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 110 3.0d i6 mhev S awd 200cv auto 6p.ti | 2997 | 147/200 | € 72.816,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 110 3.0d i6 mhev X-Dynamic SE awd 200cv auto | 2997 | 147/200 | € 82.900,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 110 3.0d i6 mhev X-Dynamic SE awd 200cv auto 6p.ti | 2997 | 147/200 | € 83.816,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 110 Hard Top 3.0d i6 mhev S awd 250cv auto Autocarro | 2996 | 183/249 | € 79.600,00 | SCHEDA | Ibrido Diesel |
Land Rover | Defender 110 Hard Top 3.0d i6 mhev X-Dynamic SE awd 250cv auto Autocarro | 2996 | 183/249 | € 90.700,00 | SCHEDA | Ibrido Diesel |
Land Rover | Defender 90 3.0d i6 mhev S awd 200cv auto | 2997 | 147/200 | € 67.500,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev S awd 200cv auto | 2997 | 147/200 | € 67.500,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev S awd 200cv auto 6p.ti | 2997 | 147/200 | € 68.416,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev S awd 200cv auto 6p.ti | 2997 | 147/200 | € 68.416,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev X-Dynamic SE awd 200cv auto | 2997 | 147/200 | € 77.000,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev X-Dynamic SE awd 200cv auto | 2997 | 147/200 | € 77.000,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev X-Dynamic SE awd 200cv auto 6p.ti | 2997 | 147/200 | € 77.916,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 3.0d i6 mhev X-Dynamic SE awd 200cv auto 6p.ti | 2997 | 147/200 | € 77.916,00 | SCHEDA | Ibrido diesel |
Land Rover | Defender 90 Hard Top 3.0d i6 mhev S awd 250cv auto Autocarro | 2997 | 183/249 | € 72.600,00 | SCHEDA | Ibrido diesel |
Land Rover | Discovery Sport 2.0d td4 mhev Dynamic SE awd 163cv auto | 1998 | 120/163 | € 61.600,00 | SCHEDA | Ibrido diesel |
Land Rover | Discovery Sport 2.0d td4 mhev Dynamic SE awd 204cv auto | 1998 | 150/204 | € 64.700,00 | SCHEDA | Ibrido diesel |
Land Rover | Discovery Sport 2.0d td4 mhev S awd 163cv auto | 1998 | 120/163 | € 55.300,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition Dynamic SE Carpathian Grey awd 163cv auto | 1998 | 120/163 | € 63.337,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition Dynamic SE Eiger Grey awd 163cv auto | 1998 | 120/163 | € 62.850,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition Dynamic SE Santorini Black awd 163cv auto | 1998 | 120/163 | € 62.850,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition S Carpathian Grey awd 163cv auto | 1998 | 120/163 | € 57.639,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition S Eiger Grey awd 163cv auto | 1998 | 120/163 | € 57.152,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dark Edition S Santorini Black awd 163cv auto | 1998 | 120/163 | € 57.152,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev Dynamic SE awd 163cv auto | 1998 | 120/163 | € 63.900,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Evoque 2.0d i4 mhev S awd 163cv auto | 1998 | 120/163 | € 56.000,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Sport 3.0d i6 mhev Dark Edition awd 249cv auto | 2997 | 183/249 | € 91.900,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Sport 3.0d i6 mhev Dynamic HSE awd 249cv auto | 2997 | 183/249 | € 110.600,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Sport 3.0d i6 mhev Dynamic SE awd 249cv auto | 2997 | 183/249 | € 101.600,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Sport 3.0d i6 mhev S awd 249cv auto | 2997 | 183/249 | € 91.500,00 | SCHEDA | Ibrido diesel |
Land Rover | Range Rover Sport 3.0d i6 mhev SE awd 249cv auto | 2997 | 183/249 | € 98.200,00 | SCHEDA | Ibrido diesel |
Opel | Astra Sports Tourer 1.2 hybrid Edition 136cv dct6 | 1199 | 100/136 | € 33.100,00 | SCHEDA | Ibrido benzina |
Opel | Astra Sports Tourer 1.2 hybrid GS 136cv dct6 | 1199 | 100/136 | € 35.900,00 | SCHEDA | Ibrido benzina |
Opel | Astra Sports Tourer 1.2 t Edition s&s 130cv | 1199 | 96/130 | € 29.600,00 | SCHEDA | Benzina |
Opel | Astra Sports Tourer 1.2 t Edition s&s 130cv at8 | 1199 | 96/130 | € 31.600,00 | SCHEDA | Benzina |
Opel | Astra Sports Tourer 1.2 t GS s&s 130cv | 1199 | 96/130 | € 32.400,00 | SCHEDA | Benzina |
Opel | Astra Sports Tourer 1.2 t GS s&s 130cv at8 | 1199 | 96/130 | € 34.400,00 | SCHEDA | Benzina |
Opel | Astra Sports Tourer 1.5 Edition s&s 130cv at8 | 1498 | 96/130 | € 33.600,00 | SCHEDA | Diesel |
Opel | Astra Sports Tourer 1.5 GS s&s 130cv at8 | 1498 | 96/130 | € 36.400,00 | SCHEDA | Diesel |
Opel | Astra Sports Tourer electric Edition 156cv | 62/84 | € 41.100,00 | SCHEDA | Elettrico | |
Opel | Astra Sports Tourer electric GS 156cv | 62/84 | € 43.200,00 | SCHEDA | Elettrico | |
Opel | Corsa electric Edition 136cv | 57/77 | € 34.000,00 | SCHEDA | Elettrico | |
Opel | Corsa electric GS 136cv | 57/77 | € 35.000,00 | SCHEDA | Elettrico | |
Opel | Corsa electric GS 156cv | 62/84 | € 36.000,00 | SCHEDA | Elettrico | |
Peugeout | 208 50 kWh Allure | 57/77 | € 36.730,00 | SCHEDA | Elettrico | |
Peugeout | 208 50 kWh Style | 57/77 | € 35.080,00 | SCHEDA | Elettrico | |
Peugeout | 208 51 kWh GT | 62/84 | € 39.780,00 | SCHEDA | Elettrico | |
Peugeout | 308 1.5 bluehdi Allure s&s 130cv eat8 | 1499 | 96/131 | € 35.070,00 | SCHEDA | Diesel |
Peugeout | 308 1.5 bluehdi GT s&s 130cv eat8 | 1499 | 96/131 | € 37.770,00 | SCHEDA | Diesel |
Peugeout | 308 1.5 bluehdi Style s&s 130cv eat8 | 1499 | 96/131 | € 32.670,00 | SCHEDA | Diesel |
Peugeout | 308 SW 1.5 bluehdi Allure s&s 130cv eat8 | 1499 | 96/131 | € 36.070,00 | SCHEDA | Diesel |
Peugeout | 308 SW 1.5 bluehdi GT s&s 130cv eat8 | 1499 | 96/131 | € 38.770,00 | SCHEDA | Diesel |
Peugeout | 308 SW 1.5 bluehdi Style s&s 130cv eat8 | 1499 | 96/131 | € 33.670,00 | SCHEDA | Diesel |
Il suddetto elenco è puramente indicativo. |